<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOP Obesity Alliance</title>
	<atom:link href="http://www.stopobesityalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopobesityalliance.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:08:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Latest “Obesity and the States” Bulletin</title>
		<link>http://www.stopobesityalliance.org/gw-research/the-final-%e2%80%9cobesity-and-the-states%e2%80%9d-bulletin/</link>
		<comments>http://www.stopobesityalliance.org/gw-research/the-final-%e2%80%9cobesity-and-the-states%e2%80%9d-bulletin/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:49:21 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[GW Research]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2845</guid>
		<description><![CDATA[NEW! The third installment of the “Obesity and the States” bulletin is now available. Using legislative databases and news sources, the final installment reviews obesity prevention, treatment and other initiatives in states. The bulletin identifies five trends in state legislative proposals and initiatives focusing on obesity and weight-related chronic disease including: obesity surveillance and tracking, [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="color:#c61f26;">NEW!</strong> The third installment of the “Obesity and the States” bulletin is now available. Using legislative databases and news sources, the final installment reviews obesity prevention, treatment and other initiatives in states. The bulletin identifies five trends in state legislative proposals and initiatives focusing on obesity and weight-related chronic disease including: obesity surveillance and tracking, state employee and Medicaid wellness programs, proposed modifications to the modifications to the Supplemental Nutrition Assistance Program (SNAP), food and beverage taxes and state employee benefit plan coverage uncertainties. <a href="http://www.stopobesityalliance.org/wp-content/themes/stopobesityalliance/pdfs/State_Bulletin_Dec_2011_.pdf" target="_blank">Click here to view the bulletin</a>.</p>
<p>As part of its efforts related to health reform, the STOP Obesity Alliance began a dialogue looking into the impact of obesity at the state level. The George Washington University research team created the STOP Obesity Alliance “Obesity and the States” bulletin, a periodic report on topics of interest to state leaders having to manage issues related overweight, obesity and chronic disease in their state. Read the premier issue <a href="http://www.stopobesityalliance.org/wp-content/assets/2011/05/Spring-2011-Obesity-and-the-States-Bulletin-FINAL.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/gw-research/the-final-%e2%80%9cobesity-and-the-states%e2%80%9d-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Legislative Low-Down on Obesity and the States</title>
		<link>http://www.stopobesityalliance.org/misc/a-legislative-low-down-on-obesity-and-the-states/</link>
		<comments>http://www.stopobesityalliance.org/misc/a-legislative-low-down-on-obesity-and-the-states/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:13:33 +0000</pubDate>
		<dc:creator>mwarren</dc:creator>
				<category><![CDATA[Sidebar Misc]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2785</guid>
		<description><![CDATA[Webinar Examined State Trends &#38; Upcoming Issues on Obesity &#38; Related Chronic Diseases
The STOP Obesity Alliance hosted a webinar on Tuesday, December 6, in which experts discussed state legislative activities related to obesity and weight-related chronic disease that could signal broader trends in the future.  Topics included obesity surveillance and tracking efforts, food and beverage [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Webinar Examined State Trends &amp; Upcoming Issues on </em></strong><strong><em><strong>Obesity &amp; Related Chronic Diseases</strong></em></strong></p>
<p>The STOP Obesity Alliance hosted a webinar on Tuesday, December 6, in which experts discussed state legislative activities related to obesity and weight-related chronic disease that could signal broader trends in the future.  Topics included obesity surveillance and tracking efforts, food and beverage taxes, and efforts to restrict state employee benefits plan coverage. Click <a href="http://www.stopobesityalliance.org/events/past-events/a-legislative-low-down-on-obesity-and-the-states-2/">here</a> to view the webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/misc/a-legislative-low-down-on-obesity-and-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage policymakers to recognize weight as a matter of health!</title>
		<link>http://www.stopobesityalliance.org/uncategorized/encourage-policymakers-to-recognize-weight-as-a-matter-of-health/</link>
		<comments>http://www.stopobesityalliance.org/uncategorized/encourage-policymakers-to-recognize-weight-as-a-matter-of-health/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:42:15 +0000</pubDate>
		<dc:creator>mwarren</dc:creator>
				<category><![CDATA[Sidebar Misc]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2740</guid>
		<description><![CDATA[The Alliance has partnered with the Obesity Action Coalition to create a “Call to Action” asking individuals to contact their legislators and urge them to review and follow our latest Pounds &#38; Policy recommendations. Support our efforts by sending a letter to your legislators asking them to consider weight as health issue.
Click here to send [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance has partnered with the Obesity Action Coalition to create a “Call to Action” asking individuals to contact their legislators and urge them to review and follow our latest Pounds &amp; Policy <a href="http://www.stopobesityalliance.org/wp-content/themes/stopobesityalliance/pdfs/Pounds_and_Policy.pdf">recommendations</a>. Support our efforts by sending a letter to your legislators asking them to consider weight as health issue.</p>
<p>Click <a href="http://capwiz.com/obesityaction/home/">here</a> to send a letter to your legislator now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/uncategorized/encourage-policymakers-to-recognize-weight-as-a-matter-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Carmona Supports EHB Task Force Recommendations</title>
		<link>http://www.stopobesityalliance.org/misc/dr-carmona-supports-ehb-task-force-recommendations/</link>
		<comments>http://www.stopobesityalliance.org/misc/dr-carmona-supports-ehb-task-force-recommendations/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:46:07 +0000</pubDate>
		<dc:creator>mwarren</dc:creator>
				<category><![CDATA[Sidebar Misc]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2682</guid>
		<description><![CDATA[View Dr. Richard H. Carmona’s, 17th U.S. Surgeon General and the Alliance’s Health and Wellness Chairperson, letter of support for the Essential Health Benefits Task Force recommendations here.
]]></description>
			<content:encoded><![CDATA[<p>View Dr. Richard H. Carmona’s, 17th U.S. Surgeon General and the Alliance’s Health and Wellness Chairperson, letter of support for the Essential Health Benefits Task Force recommendations <a href="http://www.stopobesityalliance.org/wp-content/themes/stopobesityalliance/pdfs/DrRichardHCarmona_LetterofSupport.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/misc/dr-carmona-supports-ehb-task-force-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Annual Obesity and Wellness Congress</title>
		<link>http://www.stopobesityalliance.org/misc/6th-annual-obesity-and-wellness-congress/</link>
		<comments>http://www.stopobesityalliance.org/misc/6th-annual-obesity-and-wellness-congress/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:43:28 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Sidebar Misc]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2580</guid>
		<description><![CDATA[
Alliance Director Christine Ferguson and Clinical Advisor Scott Kahan will participate in the 6th Annual Obesity and Wellness Congress Sept. 21-23, a meeting that will discuss the preventative and collaborative solutions to reverse the nationwide obesity epidemic.
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcongress.com/events/HL11088" target="_blank"><img style="float:left;margin: 5px 10px 10px 0;" src="http://www.stopobesityalliance.org/wp-content/assets/2011/07/world_congress.gif" alt="National Employee Wellness Month: June 2011" /></a><br />
Alliance Director Christine Ferguson and Clinical Advisor Scott Kahan will participate in the 6th Annual Obesity and Wellness Congress Sept. 21-23, a meeting that will discuss the preventative and collaborative solutions to reverse the nationwide obesity epidemic.</p>
<div class="read-more"><a target="_blank" href="http://www.worldcongress.com/events/HL11088">Click here to read more.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/misc/6th-annual-obesity-and-wellness-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP Obesity Alliance January E-Newsletter</title>
		<link>http://www.stopobesityalliance.org/newsletter-excerpt/stop-obesity-alliance-june-e-newsletter/</link>
		<comments>http://www.stopobesityalliance.org/newsletter-excerpt/stop-obesity-alliance-june-e-newsletter/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:38:48 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Sidebar - E-Newsletter]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2578</guid>
		<description><![CDATA[Dear Reader,
Starting a new year gives us another chance to plan, look ahead and think optimistically about what the future holds for obesity in America. Reflecting on changes in 2011 and what&#8217;s in store for 2012, we see areas of great progress, but also areas where that progress is met with great challenges.
Click here to read [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Reader,</p>
<p>Starting a new year gives us another chance to plan, look ahead and think optimistically about what the future holds for obesity in America. Reflecting on changes in 2011 and what&#8217;s in store for 2012, we see areas of great progress, but also areas where that progress is met with great challenges.</p>
<p>Click <a href="http://archive.constantcontact.com/fs084/1101739393974/archive/1109179595552.html">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/newsletter-excerpt/stop-obesity-alliance-june-e-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Obesity and the States” bulletins</title>
		<link>http://www.stopobesityalliance.org/gw-research/%e2%80%9cobesity-and-the-states%e2%80%9d-bulletins/</link>
		<comments>http://www.stopobesityalliance.org/gw-research/%e2%80%9cobesity-and-the-states%e2%80%9d-bulletins/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:03:24 +0000</pubDate>
		<dc:creator>mwarren</dc:creator>
				<category><![CDATA[GW Research]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2454</guid>
		<description><![CDATA[The second installment of the Obesity and the States bulletin is now available and focuses on the Alliance’s Obesity GPS. The Obesity GPS is a tool policymakers can use to guide development or evaluation of obesity-related policies and programs. The bulletin includes examples of how the Obesity GPS can be used through a review of [...]]]></description>
			<content:encoded><![CDATA[<p>The second installment of the Obesity and the States bulletin is now available and focuses on the Alliance’s Obesity GPS. The Obesity GPS is a tool policymakers can use to guide development or evaluation of obesity-related policies and programs. The bulletin includes examples of how the Obesity GPS can be used through a review of existing wellness incentive programs in four states: Florida, West Virginia, Rhode Island and Idaho. <a href="http://www.stopobesityalliance.org/wp-content/themes/stopobesityalliance/pdfs/STOPObesityAlliance_October_2011_State_Bulletin.pdf" target="_blank">Click here to view the bulletin.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/gw-research/%e2%80%9cobesity-and-the-states%e2%80%9d-bulletins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up and Show Your Support for Employee Wellness this June</title>
		<link>http://www.stopobesityalliance.org/blog/stand-up-and-show-your-support-for-employee-wellness-this-june/</link>
		<comments>http://www.stopobesityalliance.org/blog/stand-up-and-show-your-support-for-employee-wellness-this-june/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:12:56 +0000</pubDate>
		<dc:creator>mwarren</dc:creator>
				<category><![CDATA[STOP Obesity Alliance Blog]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2393</guid>
		<description><![CDATA[Join the Alliance in celebrating the 3rd Annual National Employee Wellness Month  this June with leading corporations and organizations across the US. ]]></description>
			<content:encoded><![CDATA[<p>The STOP Obesity Alliance is looking forward to celebrating  the 3<sup>rd</sup> Annual National Employee Wellness Month  this June with leading corporations and organizations across the US.   Please join the Alliance in supporting this initiative – the deadline to be a pledge your support is this Friday, May 6.</p>
<p>Together we will be raising public awareness about the critical role employers can play in building supportive social communities in the workplace to create cultures of good health for their employees that help prevent chronic diseases, control rising healthcare costs and improve productivity.</p>
<p>Information and resources about workplace wellness, along with suggested ideas for celebrating National Employee Wellness Month, can be found at <a href="http://www.nationalemployeewellnessmonth.com/">www.nationalemployeewellnessmonth.com</a>. For more information on how your organization can become actively involved in this year’s National Employee Wellness Month or to pledge your company’s support contact Marian Hughes at <a href="mailto:mhughes@tieronepr.com">mhughes@tieronepr.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/blog/stand-up-and-show-your-support-for-employee-wellness-this-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Health Centers – The New Front Line for Reducing Obesity in America?</title>
		<link>http://www.stopobesityalliance.org/blog/community-health-centers-%e2%80%93-the-new-front-line-for-reducing-obesity-in-america/</link>
		<comments>http://www.stopobesityalliance.org/blog/community-health-centers-%e2%80%93-the-new-front-line-for-reducing-obesity-in-america/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:27:00 +0000</pubDate>
		<dc:creator>mwarren</dc:creator>
				<category><![CDATA[STOP Obesity Alliance Blog]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2346</guid>
		<description><![CDATA[Community health centers will be at the forefront of serving the influx of newly insured patients under the Affordable Care Act – providing challenges as well as opportunities to learn more about how best to address the problem of overweight and obesity.  And so the question becomes, are they ready?]]></description>
			<content:encoded><![CDATA[<p>As the primary medical providers for underserved and disadvantaged populations, community health centers are poised to play a big role in determining how to reduce overweight and obesity in America.  The populations served by community health centers are disproportionally affected by this epidemic and its related conditions, including diabetes and heart disease.  Community health centers will be at the forefront of serving the influx of newly insured patients under the Affordable Care Act – providing challenges as well as opportunities to learn more about how best to address the problem of overweight and obesity.  And so the question becomes, are they ready?</p>
<p>To answer this question and others, the STOP Obesity Alliance and The George Washington University’s Geiger Gibson Program in Community Health Policy are co-sponsoring a symposium at the National Association of Community Health Centers’ annual Policy &amp; Issues Forum.  The symposium, being held Saturday, March 26, will bring together a team of experts and stakeholders to provide insight on the specific issues facing community health centers.  The symposium will begin with a panel discussion featuring Angela Glover Blackwell of PolicyLink, Dr. Amanda Cash of the Health Resources and Services Administration, and Jay Breines of Holyoke Health Center in Holyoke, Massachusetts.</p>
<p>Following the panel will be “A Call for Conversation,” an afternoon roundtable workshop to further discuss community health centers’ readiness to address obesity and related issues among their current patients and those who will soon enter the health care system under health reform.  Several community health center and government representatives will lead the roundtable discussion.</p>
<p>This symposium builds on the work that the STOP Obesity Alliance has done in primary care, focusing on the role that community health centers play in addressing obesity in the population.  I look forward to sharing the meeting outcomes of the symposium.</p>
<p><em>Jennifer Leonard, JD, MPH and Anna Stoto, Members of The George Washington University’s Research Team for the STOP Obesity Alliance </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/blog/community-health-centers-%e2%80%93-the-new-front-line-for-reducing-obesity-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: Don’t Penalize Employees with Obesity</title>
		<link>http://www.stopobesityalliance.org/blog/caution-don%e2%80%99t-penalize-employees-with-obesity/</link>
		<comments>http://www.stopobesityalliance.org/blog/caution-don%e2%80%99t-penalize-employees-with-obesity/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:21:58 +0000</pubDate>
		<dc:creator>mwarren</dc:creator>
				<category><![CDATA[STOP Obesity Alliance Blog]]></category>

		<guid isPermaLink="false">http://www.stopobesityalliance.org/?p=2333</guid>
		<description><![CDATA[On February 24 in Washington, D.C., the Obesity Society’s Advocacy Chair, Ted Kyle, spoke at a forum on Incentive-based Worksite Wellness Programs sponsored by the U.S. Department of Health and Human Services. The forum brought together stakeholders from employers, unions, and patient advocacy groups to share concerns and discuss ways to effectively implement worksite wellness regulations related to healthcare reform.]]></description>
			<content:encoded><![CDATA[<p>On February 24 in Washington, D.C., the Obesity Society’s Advocacy Chair, Ted Kyle, spoke at a forum on Incentive-based Worksite Wellness Programs sponsored by the U.S. Department of Health and Human Services. The forum brought together stakeholders from employers, unions, and patient advocacy groups to share concerns and discuss ways to effectively implement worksite wellness regulations related to healthcare reform.</p>
<p>In the forum, Kyle pointed out, “Setting arbitrary BMI goals doesn&#8217;t work in wellness programs relating to obesity. What&#8217;s needed is access to effective treatment and a focus on longer-term (longer than six month) outcomes.” Employers expressed the need for flexibility in setting up their wellness programs while advocate groups pushed for a set of standards that would determine what a reasonable use of incentives would entail. HHS hopes to work out ways to strike an effective balance between employer flexibility and employee fairness that will lead to better outcomes and lower healthcare costs.</p>
<p>In a letter released after the forum, the Obesity Society – along with 17 other patient advocate groups and unions including the American Heart Association, the American Cancer Society-Cancer Action Network, and the ALF-CIO – addressed these issues with the secretaries of Health and Human Services, Labor, and the Treasury. The letter urged the administration not to allow employers to implement programs that would lead to discrimination or measures regarded as punitive.</p>
<p>Weight bias and stigma often lead to discrimination in the workplace and punitive treatment in workplace wellness programs. According to Kyle, pervasive weight bias makes obesity perhaps the most highly stigmatized common health condition. Research suggests that stigma makes obesity more resistant to treatment, reducing the likelihood of healthy behaviors.</p>
<p>For example, setting arbitrary BMI goals fails to consider that optimal health outcomes for different individuals come at distinctly different BMI values. To base incentives on BMI alone, therefore, can result in outcomes that may be unattainable. Moreover, the focus on a cosmetic ideal for a healthy body sets unrealistic expectations and leads to a state of learned helplessness, which in turn results in unsuccessful treatment of obesity.</p>
<p>A productive approach to wellness in the workplace would include realistic individual goals, such as attaining and maintaining a 5-10% reduction in weight, incentives for healthy behaviors (both nutrition and physical activity), a focus on health benefits that can be sustained over time, and a supportive work environment that encourages employees to practice healthy behaviors.</p>
<p><em>Ted Kyle, Co-Chair, Advocacy Task Force, The Obesity Society</em></p>
<p>Click <a href="http://www.stopobesityalliance.org/steering-committee/steering-committee-members/the-obesity-society/">here</a> for more information on The Obesity Society.</p>
<p><a href="http://www.stopobesityalliance.org/wp-content/themes/stopobesityalliance/pdfs/What_Works_for_Obesity_in_Workplace_Wellness.pdf">Click here to download a PDF outline of ‘What works for wellness incentives&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopobesityalliance.org/blog/caution-don%e2%80%99t-penalize-employees-with-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

